Home ] Trail Maintenance ] Calendar ] Trail of the Month ] Plant of the Month ] Membership ] History ] About Us ] Links ] Supporters ]


Backbone Trail Trek 2010
Geocaching Opportunities


Geocaching is an outdoor treasure-hunting game in which the participants use a Global Positioning System (GPS) receiver or other navigational techniques to hide and seek containers (called "geocaches" or "caches") anywhere in the world. A typical cache is a small waterproof container containing a logbook and "treasure," usually toys or trinkets of little value. Today, well over 970,579 geocaches are registered on various websites devoted to the sport. Geocaches are currently placed in over 100 countries around the world and on all seven continents, including Antarctica.

There are currently over 122 geocaches hidden along the Backbone Trail (within approximately 200 feet of the trail). Although the caches are scattered along the length of the trail, there are long stretches were there are no caches, since geocaching is not generally permitted on National Parks Property. Virtual and Earth caches are allowed on NPS property and there are two each of those types of caches on the trail.

For those Backbone Trail Trekkers that participate in the sport, geocaching may add an additional level of enjoyment the Backbone Trek. The pace of the trek is such that cachers will have time to locate caches during the hike. In case you are new to the sport, there are experienced geocachers among the volunteer staff to provide assistance if desired.

The table below lists all the geocaches along the Backbone Trail. A GPS downloadable file may be found on www.geocaching.com. Navigate to the webpage for any one of the listed caches. On the right hand side of the page you will find "Bookmark Lists". Click on "Backbone Trail". (Or: click here to go directly to the Backbone Trail Bookmark List.) Download the file to your PC and then use your existing PC tools to download the file to your GPS.

Good luck and happy caching!

CACHES ALONG THE BACKBONE TRAIL AS OF JANUARY 2010


Notice: Undefined index: sortby in /home/smmtorg/public_html/bbtrek/Archive/BBTrek2010_Geocaching.php on line 210

Sorted by:          

Cache IDCache NameLocation
GC10DETAnother BBT CacheN34 04.301 W118 31.429
GC10H8GRay Miller TrailN34 05.186 W119 01.943
GC117ZXDirty Harrys ManzanitaN34 04.887 W118 39.522
GC11NAGA nice perch for a Big EagleN34 05.223 W119 01.806
GC11NJDComing Around the Far TurnN34 05.127 W119 01.632
GC11QFFI'm Gonna Keep Going!N34 05.442 W119 01.564
GC11RJFThanks for the chaos, in a manner of speaking.N34 05.288 W119 01.699
GC11WNMLunchtime Quickie for MaxN34 05.112 W119 01.484
GC12HDVIt's A JungleN34 07.543 W118 59.764
GC12HE9Don't Fence Me Out!N34 07.580 W118 59.661
GC12HF3Eraser's EdgeN34 06.924 W118 58.658
GC12HF9A Not So Familiar RingN34 06.867 W118 58.795
GC12W76Mugu ZooN34 07.019 W119 00.297
GC12Y065 2 DANIELSONN34 06.913 W118 57.054
GC12Y07HOODOO VUN34 06.715 W118 58.435
GC14Q0XBackbone Multi-ViewN34 06.634 W118 57.819
GC15B1WHiking the Backbone Trail with some old fossilsN34 04.515 W118 43.526
GC15B1ZCaves along the Backbone Trail Cache:N34 04.779 W118 44.921
GC15VC1Into the GapN34 06.656 W118 57.971
GC19D17Reckless DisregardN34 04.848 W118 44.978
GC1A3F3Turn Right for the Rustic CanyonN34 04.206 W118 31.290
GC1A9G2Inspiration Point How the mountains formed!N34 06.989 W118 56.571
GC1AA9WSandstone Peak The top of the Santa Monica Mtns!N34 07.217 W118 55.925
GC1AEZ2Eaten AliveN34 04.849 W118 31.923
GC1AF0JBackbone PearN34 04.367 W118 31.487
GC1AV7JAround the bend, on the BBTN34 06.257 W118 33.150
GC1AV9TSomewhere between here and there.N34 05.391 W118 32.494
GC1B16VTwo ViewsN34 05.890 W119 01.914
GC1B5WZRocky TopN34 06.609 W118 58.160
GC1B5X2Out on a LedgeN34 06.783 W118 57.308
GC1C4Y4Spinal TapN34 05.048 W118 39.758
GC1CFZJEverlasting Cache with a ViewN34 06.397 W118 34.381
GC1HN62BagonyboneN34 04.946 W118 51.163
GC1HTMROcean PacificN34 05.101 W119 01.852
GC1HTN2This Bud's 4 UN34 05.243 W119 01.571
GC1J6EESnake CityN34 06.706 W118 57.751
GC1JGNPBetween Main TrailsN34 06.646 W119 00.998
GC1K0QDBACKBONE ON BACKBONEN34 07.241 W118 58.584
GC1KBN6Backbone Lunch Rock - EastN34 05.053 W118 39.571
GC1KTVEEagle's EyeN34 04.840 W118 45.136
GC1M0JT180-Degree Canyon ViewN34 06.451 W119 00.895
GC1M3YBLower LimbN34 06.389 W118 32.879
GC1M403Bend, Path & BeyondN34 05.926 W118 32.508
GC1MCF8The guardian's muse, fair HeloiseN34 04.587 W118 43.620
GC1MJYNBONEY BACKBONEN34 06.827 W118 57.152
GC1NZQRAPPROACHING TRIPPETN34 05.669 W118 35.444
GC1NZR7BIG BURLN34 05.791 W118 35.599
GC1PHYDDead Horse BridgeN34 05.731 W118 35.807
GC1PPJ8Guardian Toad - AbelardN34 04.776 W118 44.236
GC1PQ89GIMMIE A BREAK TOON34 06.592 W119 00.653
GC1Q0CCOverlook ViewN34 05.630 W119 01.698
GC1Q7TANo P ON34 05.637 W118 36.243
GC1Q7VBPuerco Canyon OverlookN34 04.184 W118 43.275
GC1Q7W7Spinal DecompressionN34 04.819 W118 44.418
GC1QBHJEL NEATO VUN34 04.793 W118 44.723
GC1QKKYPipe Down, Y're In WildernessN34 07.327 W118 58.965
GC1QKMCHooo's There?N34 07.367 W118 59.098
GC1R20TEL NIDO ViewN34 04.762 W118 44.529
GC1R5TWHondo BayN34 05.208 W118 37.805
GC1RCQGGuardian Toad - CecilN34 05.028 W118 38.160
GC1RQDXDO look back!N34 04.811 W118 38.851
GC1T01YLighten the LoadN34 05.669 W119 01.897
GC1T024Simple Cache Beside the TrailN34 06.645 W119 01.146
GC1VF04Toxicodendron Diversilobum ViewN34 07.422 W118 59.256
GC1VF2GMCO - Shady RestN34 04.183 W118 43.152
GC1VR0RThis Will Hafta DoN34 07.517 W118 59.404
GC1WG89HONDO GRASSN34 05.076 W118 37.956
GC1WQP0Red ShankN34 06.755 W118 57.560
GC1WTRGDON'T GIVE UPN34 04.472 W118 42.895
GC1WTRRHOLE IN WALLN34 04.588 W118 42.508
GC1Y4NRDE-COY DE-RAIL ON THE BACKBONEN34 04.814 W118 42.235
GC202NWLess InspirationN34 03.800 W118 30.927
GC283AThe MeadowsN34 05.484 W118 37.406
GC2E46The Bridge - Humbys Cache #1N34 04.066 W118 31.173
GC672Henry's CacheN34 06.580 W118 58.270
GCBAEAInspiration PointN34 06.990 W118 56.570
GCBAEBSandstone PeakN34 07.219 W118 55.938
GCC7654 islands viewN34 04.720 W118 43.995
GCH7N8Thank you, Danielsons!N34 07.508 W118 59.524
GCHBBPCultivator CacheN34 06.715 W118 57.415
GCHE1JEye PollutionN34 06.105 W119 01.675
GCHTJ2Leap Day CacheN34 06.431 W119 01.650
GCJ4E4More InspirationN34 03.924 W118 31.131
GCKCGVSWIFTS' ROOST RETURNSN34 04.738 W118 39.493
GCKCH8BACKBONE LUNCH ROCKN34 04.970 W118 40.063
GCKK13It starts...!N34 05.306 W119 01.983
GCM3WADinosaur Egg!N34 07.322 W118 58.787
GCM75FMESA-PUERCO CACHEN34 04.071 W118 43.267
GCM880Trail MaintenanceN34 06.713 W118 58.987
GCMAP9Forever NamelessN34 07.210 W119 00.120
GCN0H0On The Road To The LookOut - SeasideN34 04.897 W118 38.585
GCN0H2Pole Caching Practice IIN34 04.876 W118 38.752
GCN36EThe Lizard's ViewN34 05.116 W118 38.117
GCNH0GThe MANLY MAN'S Musch CacheN34 06.183 W118 35.066
GCNK38Richard's RockN34 04.311 W118 42.949
GCNRA0Water CacheN34 06.777 W118 58.997
GCNWBPPiuma CacheN34 04.600 W118 41.870
GCNWNXDark Canyon CacheN34 04.559 W118 41.029
GCP7M7ArchwayN34 06.566 W118 33.804
GCP836HUBBA HUBBAN34 06.371 W118 33.495
GCPHYGLove ShackN34 07.378 W118 59.917
GCPNQHBackbone BackbreakerN34 04.670 W118 42.662
GCQDK6Henry RidgeN34 05.647 W118 36.359
GCQDKKDaid HorseN34 05.691 W118 36.070
GCQH3TLa Jolla Valley ViewN34 06.326 W119 01.808
GCRAB3She was Wrong!N34 06.676 W119 00.610
GCT7CBQuarter Cache OregonN34 06.592 W118 33.463
GCTF7GCathedral RockN34 06.323 W118 33.419
GCW2MNAbove Dark CanyonN34 04.738 W118 40.838
GCW2Z2The BeginningN34 05.176 W119 02.203
GCW2Z4The EndN34 03.650 W118 30.813
GCW5MHNo SwimmingN34 04.829 W118 45.272
GCWEB5Hondo Canyon Cabin CacheN34 05.378 W118 37.610
GCWNPRPeak-A-View TooN34 06.133 W118 33.229
GCXHBCHondo TrailheadN34 05.572 W118 36.604
GCY678?En una rama?N34 05.760 W118 35.968
GCYBP4Lone OakN34 04.839 W118 31.790
GCYRXMHideoutN34 06.982 W119 00.421

Return to top of list