Total Hours By Month for 2025
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Qingyian (Ann) Liu | 6.0 | | | | 6.0 | | | | | | | | |
Sam Chen | 6.0 | | | | 6.0 | | | | | | | | |
Charles Knowles | 6.5 | | | 6.5 | | | | | | | | | |
Andres Palos | 6.5 | | | | | 6.5 | | | | | | | |
Barry Dydyk | 7.0 | | | | 7.0 | | | | | | | | |
Carol Gravelle | 11.5 | | | 11.5 | | | | | | | | | |
Robert Bittner | 19.0 | 7.0 | | 6.0 | 6.0 | | | | | | | | |
Peter Sullivan | 19.0 | | | 6.0 | 13.0 | | | | | | | | |
Jon Van Gorder | 23.5 | | | 13.5 | 10.0 | | | | | | | | |
Roger Young | 25.0 | | | | 25.0 | | | | | | | | |
Angela Batoon | 27.0 | 7.0 | 11.0 | 5.0 | 4.0 | | | | | | | | |
John Kross | 35.5 | 12.0 | 6.5 | 17.0 | | | | | | | | | |
Livia Szoke | 38.0 | | | 19.0 | 19.0 | | | | | | | | |
Luna Huitron | 39.0 | 14.0 | 11.0 | 10.0 | 4.0 | | | | | | | | |
Audrey Byrd | 40.5 | 8.0 | 4.0 | 22.5 | 6.0 | | | | | | | | |
Kirsten Rosselot | 43.5 | 6.0 | 13.5 | 11.5 | 6.0 | 6.5 | | | | | | | |
Cindy Kimmick | 45.0 | 7.0 | 13.5 | 18.0 | | 6.5 | | | | | | | |
Larry Marino | 57.0 | 7.0 | 13.0 | 12.5 | 18.0 | 6.5 | | | | | | | |
Don Brusselars | 57.5 | 6.0 | 13.5 | 5.0 | 33.0 | | | | | | | | |
Haley Langness | 59.0 | 14.0 | 11.0 | 11.5 | 16.0 | 6.5 | | | | | | | |
Barb Thomas | 59.0 | | | 12.5 | 46.5 | | | | | | | | |
Jerry Mitcham | 62.0 | 8.0 | 4.0 | 19.5 | 24.0 | 6.5 | | | | | | | |
John Reynolds | 77.5 | 12.0 | 14.0 | 10.5 | 41.0 | | | | | | | | |
Greg Sweel | 88.0 | 19.0 | 19.5 | 24.0 | 19.0 | 6.5 | | | | | | | |
Carlyn Taggart | 95.5 | 19.0 | 7.0 | 27.0 | 42.5 | | | | | | | | |
George Sherman | 102.0 | 13.0 | 34.5 | 19.0 | 29.0 | 6.5 | | | | | | | |
Denise Pomonik | 127.0 | | 25.0 | 44.5 | 51.0 | 6.5 | | | | | | | |
Dave Edwards | 147.5 | 22.0 | 33.5 | 39.5 | 52.5 | | | | | | | | |
Ruth Feldon | 156.5 | 22.0 | 33.5 | 33.5 | 61.0 | 6.5 | | | | | | | |
Jon Sheldon | 162.5 | 22.0 | 33.5 | 39.5 | 61.0 | 6.5 | | | | | | | |
|
Total Hours for All Volunteers By Month for 2025
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
1,743.5 | 237.0 | 308.5 | 463.0 | 663.5 | 71.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |