Total Hours By Month for 2023
Crew Member |
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Michael Harmon | 6.0 | | 6.0 | | | | | | | | | | |
Dave Perlmutter | 6.0 | | | | 6.0 | | | | | | | | |
Robert Bittner | 6.0 | | | 6.0 | | | | | | | | | |
Bridgette Bagheri | 6.0 | | 6.0 | | | | | | | | | | |
Peter Sullivan | 10.0 | | | 6.0 | 4.0 | | | | | | | | |
Roger Young | 14.0 | | | 6.0 | 8.0 | | | | | | | | |
Lauren Schneider | 18.0 | | 12.0 | 6.0 | | | | | | | | | |
Steve Clark | 20.0 | | | 6.0 | 14.0 | | | | | | | | |
Solomon Adams | 21.0 | 3.0 | 12.0 | | 6.0 | | | | | | | | |
Sharon Simmonds | 23.5 | 6.0 | 6.0 | | | 11.5 | | | | | | | |
Norm Simmonds | 23.5 | 6.0 | 6.0 | | | 11.5 | | | | | | | |
Jon Van Gorder | 25.5 | | | | 19.0 | 6.5 | | | | | | | |
Viviana Celaya | 30.0 | | 18.0 | 6.0 | 6.0 | | | | | | | | |
John Reynolds | 36.0 | | | | 30.0 | 6.0 | | | | | | | |
Anne Russell | 48.0 | 6.0 | 37.0 | | | 5.0 | | | | | | | |
Kirsten Rosselot | 48.5 | | 12.0 | 5.0 | 17.5 | 14.0 | | | | | | | |
Barb Thomas | 70.0 | 6.0 | | 6.0 | 45.5 | 12.5 | | | | | | | |
Barry Dydyk | 81.5 | 6.0 | 19.0 | 18.0 | 20.0 | 18.5 | | | | | | | |
Cindy Kimmick | 89.0 | 12.0 | 35.0 | | 6.0 | 36.0 | | | | | | | |
George Sherman | 100.5 | 18.0 | 24.0 | 6.0 | 20.5 | 32.0 | | | | | | | |
Don Brusselars | 103.0 | 6.0 | 12.0 | 21.0 | 45.5 | 18.5 | | | | | | | |
Greg Sweel | 104.0 | 15.0 | 18.0 | 18.0 | 31.0 | 22.0 | | | | | | | |
John Kross | 113.5 | 25.0 | 18.0 | 12.0 | 40.0 | 18.5 | | | | | | | |
Denise Pomonik | 139.0 | 21.0 | 17.0 | 18.0 | 45.0 | 38.0 | | | | | | | |
Carlyn Taggart | 146.0 | 6.0 | 41.0 | 12.0 | 50.0 | 37.0 | | | | | | | |
Jerry Mitcham | 150.5 | 18.0 | 24.0 | 32.5 | 53.5 | 22.5 | | | | | | | |
Juan Carlos Mendoza | 173.0 | 15.0 | 35.0 | 27.0 | 33.5 | 62.5 | | | | | | | |
Ruth Feldon | 202.5 | 25.0 | 58.0 | 27.0 | 68.0 | 24.5 | | | | | | | |
Jon Sheldon | 204.0 | 25.0 | 29.0 | 27.0 | 68.0 | 55.0 | | | | | | | |
Dave Edwards | 216.5 | 25.0 | 58.0 | 21.0 | 57.5 | 55.0 | | | | | | | |
|
Total Hours for All Volunteers By Month for 2023
Total |
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
3,475.0 | 250.0 | 689.0 | 340.5 | 1583.5 | 612.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |