The Santa Monica Mountains Trails Council has entered into a formal agreement with the CSUCI Center for Community Engagement, to join their Service-Learning program. Read more about the CSUCI program.
Position Description:
In collaboration with the Santa Monica Mountains Trails Councils, the Center for Community Engagement, has openings for a new student program: CSUCI TRAIL Corps. Based on the rich tradition of wilderness trail workers, Corps members will serve for one year alongside Santa Monica Mountains Trails Council mentors to construct, repair, maintain, and restore the public trail system throughout the Santa Monica Mountains and adjacent areas. Corps members will participate in analyzing planning, and completing various trail projects including maintenance and clearing, construction of erosion prevention structures, and construction of steps, walkways, and bridges in timber or rock and outreach events conducted by Santa Monica Mountains Trails Council members.
Corps members will also work to educate CSUCI students about the work of the Trails Council, increase awareness of trails and recruit on campus volunteers to participate in the Council’s volunteer projects.
Trail Corps members will maintain a journal of their participation in Trail Corps activities. This journal will be used to evaluate and improve the Trail Corps experience, Trail Corps members will also, under guidance of Santa Monica Mountains Trails Council mentors, plan, conduct and report on a trail project.
Pay rate: Corps members will receive a stipend for 100 hours of work to split between fall and spring semester.
The Corps members program began with an Orientation, an "introductory" trail maintenance lecture and performed a few hours of OJT. They have completed the parks volunteer agreements and related forms. Jason Finley has verified their vaccination status. They will now be joining our trail maintenance events. Jerry Mitcham is the SMMTC Manager for this program. Please address any questions or comments to him. Jerry Mitcham @verizon.net
Crew Member | Date | Hours | Event |
---|---|---|---|
Viviana Celaya | 2023-04-22 | 6.00 | Santa Monica Mountains Trail Days, Sycamore Canyon - State Parks |
Solomon Adams | 2023-04-22 | 6.00 | Santa Monica Mountains Trail Days, Sycamore Canyon - State Parks |
Viviana Celaya | 2023-03-04 | 6.00 | Musch Trail, Topanga State Park - State Parks |
Lauren Schneider | 2023-03-04 | 6.00 | Musch Trail, Topanga State Park - State Parks |
Viviana Celaya | 2023-02-18 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Solomon Adams | 2023-02-18 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Lauren Schneider | 2023-02-11 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Viviana Celaya | 2023-02-11 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Solomon Adams | 2023-02-04 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Bridgette Bagheri | 2023-02-04 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Viviana Celaya | 2023-02-04 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Lauren Schneider | 2023-02-04 | 6.00 | Saddle Creek, Malibu Creek SP - State Parks |
Solomon Adams | 2023-01-14 | 3.00 | Ray Miller Trail, Point Mugu SP - State Parks |
Bridgette Bagheri | 2022-12-17 | 6.00 | Wood Canyon Vista Trail, Point Mugu State Park - State Parks |
Bridgette Bagheri | 2022-12-03 | 7.00 | Upper Serrano Valley loop trail, Point Mugu State - State Parks |
Viviana Celaya | 2022-12-03 | 7.00 | Upper Serrano Valley loop trail, Point Mugu State - State Parks |
Bridgette Bagheri | 2022-11-19 | 6.00 | Old Boney trail, Point Mugu State Park - State Parks |
Viviana Celaya | 2022-11-19 | 6.00 | Old Boney trail, Point Mugu State Park - State Parks |
Bridgette Bagheri | 2022-11-05 | 6.00 | Fireline trail, Point Mugu State Park - State Parks |
Viviana Celaya | 2022-11-05 | 6.00 | Fireline trail, Point Mugu State Park - State Parks |
Lauren Schneider | 2022-10-29 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Viviana Celaya | 2022-10-29 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Viviana Celaya | 2022-10-22 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Corbin Hotz | 2022-10-22 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Solomon Adams | 2022-10-22 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Lauren Schneider | 2022-10-15 | 4.00 | COSCA Fall Work Day - COSCA |
Viviana Celaya | 2022-10-15 | 4.00 | COSCA Fall Work Day - COSCA |
Bridgette Bagheri | 2022-10-15 | 4.00 | COSCA Fall Work Day - COSCA |
Viviana Celaya | 2022-10-08 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Solomon Adams | 2022-10-08 | 6.00 | Saddle Peak Trail, Malibu Creek State Park - State Parks |
Corbin Hotz | 2022-10-06 | 3.00 | La Jolla Cyn CSUCI TC - State Parks |
Solomon Adams | 2022-10-01 | 4.00 | Round Mountain, Cal State Channel Islands - Other |
Corbin Hotz | 2022-10-01 | 4.00 | Round Mountain, Cal State Channel Islands - Other |
Viviana Celaya | 2022-10-01 | 4.00 | Round Mountain, Cal State Channel Islands - Other |
Lauren Schneider | 2022-10-01 | 4.00 | Round Mountain, Cal State Channel Islands - Other |
Solomon Adams | 2022-09-17 | 5.50 | La Jolla Canyon - State Parks |
Bridgette Bagheri | 2022-09-17 | 5.50 | La Jolla Canyon - State Parks |
Viviana Celaya | 2022-09-17 | 5.50 | La Jolla Canyon - State Parks |
Lauren Schneider | 2022-09-17 | 5.50 | La Jolla Canyon - State Parks |
Total: |
Crew Member | Total Hours | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viviana Celaya | 80.50 | ||||||||||||||||||
Solomon Adams | 42.50 | ||||||||||||||||||
Bridgette Bagheri | 40.50 | ||||||||||||||||||
Lauren Schneider | 37.50 | ||||||||||||||||||
Corbin Hotz | 13.00 | ||||||||||||||||||
Month | Hours |
January | 3.00 |
February | 48.00 |
March | 12.00 |
April | 12.00 |
September | 22.00 |
October | 73.00 |
November | 24.00 |
December | 20.00 |
Totals | 214 |