Event#: | 437 |
Date: | 2016-10-01 |
Agency: | NPS |
Trail: | Sostomo Trail |
Leader: | Barry Dydyk |
Hours: | 54 |
Volunteers: | 9 |
Distance: | 1000 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 2 |
pdf: | 20161001SostomoTrail.pdf |
CSUCI: | 0 |
Tag: | Other |
Previous Events
ID |
Date |
Leader |
Hours |
437 | 2016-10-01 | Barry Dydyk | 54.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
Diego Rudomin | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Met at locked gate and drove to designated parking. Hiked 2.3 miles to work area. Upper 1000 feet of trail was very rutted due to poor drainage. We repaired existing inside drain where possible and built four new drains to take water off the trail. Brushed trail to 6 foot width and cleared sluff to provide a four foot tread. Due to condition of trail we only completed 1000 feet of trail maintenance.