Event#: | 448 |
Date: | 2016-12-03 |
Agency: | State Parks |
Trail: | Musch Trail |
Leader: | Dave Edwards |
Hours: | 60 |
Volunteers: | 10 |
Distance: | 2000 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 1 |
pdf: | 20161203MuschTrail.pdf |
CSUCI: | 1 |
Tag: | TSP |
Previous Events
ID |
Date |
Leader |
Hours |
727 | 2020-02-29 | Greg Sweel | 57.5 |
448 | 2016-12-03 | Dave Edwards | 60.0 |
267 | 2014-11-01 | Dave Edwards | 42.0 |
174 | 2013-10-05 | Barb Thomas | 81.0 |
13 | 2011-10-23 | | 9.0 |
12 | 2011-10-22 | | 72.0 |
17 | 2011-10-22 | | 30.0 |
Crew Member |
Hours |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
John Reyes | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Work was on the Musch trail in Topanga State Park. We started work at the trail head at Eagle Junction. The Sierra Club Task Force joined in our effort. We cleaned and/or installed some 26 water drains. Other work mostly consisted of brushing and wide