Event#: | 451 |
Date: | 2016-12-14 |
Agency: | State Parks |
Trail: | Camp 13 Trail |
Leader: | Jerry Mitcham |
Hours: | 36 |
Volunteers: | 9 |
Distance: | 0 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 0 |
pdf: | 20161214Camp13Trail.pdf |
CSUCI: | 0 |
Tag: | LCSP |
Previous Events
ID |
Date |
Leader |
Hours |
863 | 2022-03-05 | Jerry Mitcham | 156.0 |
848 | 2022-01-26 | Jerry Mitcham | 68.0 |
602 | 2018-11-01 | Jerry Mitcham | 4.0 |
451 | 2016-12-14 | Jerry Mitcham | 36.0 |
Crew Member |
Hours |
Anne Russell | 4.00 |
Barry Dydyk | 4.00 |
Dave Edwards | 4.00 |
Don Brusselars | 4.00 |
Jerry Mitcham | 4.00 |
John Kross | 4.00 |
John Reyes | 4.00 |
Norm Simmonds | 4.00 |
Sharon Simmonds | 4.00 |
This was a scheduled, special project. The object of this project was to correct an erosion problem on the Camp 13 Trail. We worked on this trail last spring, repairing two large “blow outs” in the side of the trail, by installing retaining walls. How