Event#: | 455 |
Date: | 2017-01-05 |
Agency: | State Parks |
Trail: | Scheduling Meeting |
Leader: | Dave Edwards |
Hours: | 24 |
Volunteers: | 8 |
Distance: | 0 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 0 |
pdf: | |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
716 | 2020-01-14 | Dave Edwards | 24.0 |
680 | 2019-08-13 | Dave Edwards | 18.0 |
618 | 2019-01-16 | Dave Edwards | 20.0 |
585 | 2018-08-16 | Jerry Mitcham | 20.0 |
538 | 2018-01-16 | Dave Edwards | 18.0 |
455 | 2017-01-05 | Dave Edwards | 24.0 |
425 | 2016-08-04 | Dave Edwards | 16.0 |
374 | 2016-01-05 | Dave Edwards | 16.0 |
345 | 2015-08-12 | Jerry Mitcham | 12.0 |
Crew Member |
Hours |
Barb Thomas | 3.00 |
Barry Dydyk | 3.00 |
Dave Edwards | 3.00 |
Greg Sweel | 3.00 |
Jerry Mitcham | 3.00 |
John Kross | 3.00 |
Norm Simmonds | 3.00 |
Sharon Simmonds | 3.00 |
Planning and scheduling meeting for work events thru June.