Event#: | 481 |
Date: | 2017-04-15 |
Agency: | NPS |
Trail: | BBT - Upper Zuma Canyon |
Leader: | Jerry Mitcham |
Hours: | 70 |
Volunteers: | 14 |
Distance: | 2600 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 6 |
pdf: | 20170415BBT_UpperZuma.pdf |
CSUCI: | 4 |
Tag: | BBT,CSUCI |
Previous Events
ID |
Date |
Leader |
Hours |
481 | 2017-04-15 | Jerry Mitcham | 70.5 |
Crew Member |
Hours |
Barry Dydyk | 5.00 |
Dave Edwards | 5.00 |
Dave Perlmutter | 5.00 |
Don Brusselars | 5.00 |
Greg Sweel | 5.00 |
Jerry Mitcham | 5.00 |
Norm Simmonds | 5.00 |
Sharon Simmonds | 5.00 |
Poison Oak removal, brushing, tread work, removal of rocks and tripping hazards from trail. Removed overhead branches using pole saws and hand saws. 2600 feet of maintained trail. 14 volunteers x 5 hours = 70 hours.