Event#: | 491 |
Date: | 2017-05-20 |
Agency: | State Parks |
Trail: | Serrano Canyon |
Leader: | Barry Dydyk |
Hours: | 361 |
Volunteers: | 59 |
Distance: | 5200 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 51 |
pdf: | 20170520Serrano_Canyon.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
958 | 2023-05-20 | Barry Dydyk | 180.0 |
896 | 2022-09-24 | Barry Dydyk | 126.0 |
878 | 2022-04-30 | Barry Dydyk | 258.0 |
855 | 2022-02-17 | Dave Edwards | 9.0 |
809 | 2021-05-19 | Barry Dydyk | 30.0 |
808 | 2021-05-15 | Barry Dydyk | 228.0 |
807 | 2021-05-12 | Barry Dydyk | 9.0 |
806 | 2021-05-05 | Barry Dydyk | 9.0 |
762 | 2020-10-10 | Greg Sweel | 30.0 |
761 | 2020-10-03 | Dave Edwards | 24.0 |
756 | 2020-07-04 | Dave Edwards | 60.0 |
755 | 2020-06-27 | Barry Dydyk | 72.0 |
710 | 2019-12-18 | John Kross | 54.0 |
648 | 2019-05-18 | Barry Dydyk | 270.0 |
647 | 2019-05-07 | Barry Dydyk | 4.0 |
607 | 2018-12-01 | John Kross | 19.5 |
562 | 2018-05-19 | Barry Dydyk | 108.0 |
554 | 2018-04-05 | John Kross | 42.0 |
496 | 2017-06-15 | Dave Edwards | 42.0 |
495 | 2017-06-07 | Norm Simmonds | 66.0 |
491 | 2017-05-20 | Barry Dydyk | 361.0 |
423 | 2016-07-27 | Jerry Mitcham | 9.0 |
409 | 2016-05-21 | Barry Dydyk | 426.0 |
378 | 2016-01-27 | Norm Simmonds | 48.0 |
328 | 2015-05-16 | Barry Dydyk | 372.0 |
329 | 2015-05-15 | John Kross | 6.0 |
294 | 2015-02-04 | Barry Dydyk | 36.0 |
230 | 2014-05-17 | Barry Dydyk | 390.0 |
151 | 2013-06-15 | | 80.0 |
148 | 2013-06-12 | | 15.0 |
145 | 2013-05-29 | | 24.0 |
64 | 2012-06-09 | | 30.0 |
59 | 2012-05-19 | | 210.5 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
SMMTC crew leaders met and proceeded to TH and began weed wacking and brushing Scouts and adult leaders met at parking area and hiked to TH. Divided into teams and received safety briefing. One team started at TH and second team moved down the trail and both teams cleared cuttings and groomed trail. Teams worked their way down the trail leapfrogging as needed. A third team repaired a stream crossing washout.