Event#: | 494 |
Date: | 2017-06-03 |
Agency: | State Parks |
Trail: | National Trails Day |
Leader: | Dave Edwards |
Hours: | 40 |
Volunteers: | 8 |
Distance: | 2000 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 0 |
pdf: | 20170602NationalTrailDays.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
651 | 2019-06-01 | Jerry Mitcham | 40.0 |
650 | 2019-05-28 | Jerry Mitcham | 8.0 |
566 | 2018-06-02 | Dave Edwards | 39.0 |
494 | 2017-06-03 | Dave Edwards | 40.0 |
Crew Member |
Hours |
Anne Russell | 3.50 |
Barb Thomas | 3.50 |
Chris Morneau | 3.50 |
Dave Edwards | 3.50 |
Dave Perlmutter | 3.50 |
Greg Sweel | 3.50 |
John Kross | 3.50 |
Jon Van Gorder | 3.50 |
National Trails Day. We provide crew leaders for this annual NPS event. Dave Edwards had a crew of 10 counting John Kross and myself. We worked the Upper Sycamore Canyon trail. It was entirely clearing weeds and brush. We worked about 1500 feet of trail. Greg Sweel, Chris Morneau, Jon Van Gorder from the Trails Council, plus Mike Zenan, Nellie and another from NPS, and three other volunteers. This crew completed 0.15 mile of trail by brushing and drain clean-outs.