Event#: | 501 |
Date: | 2017-07-19 |
Agency: | State Parks |
Trail: | Upper Sycamore Canyon Trail |
Leader: | Jerry Mitcham |
Hours: | 25 |
Volunteers: | 5 |
Distance: | 2200 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 0 |
pdf: | 20170719UpperSycamore.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
712 | 2019-12-27 | George Sherman | 6.0 |
622 | 2019-02-27 | Dave Edwards | 54.0 |
600 | 2018-10-13 | John Kross | 3.0 |
559 | 2018-04-25 | Norm Simmonds | 18.0 |
527 | 2017-11-28 | Jerry Mitcham | 30.0 |
528 | 2017-11-16 | John Kross | 42.0 |
525 | 2017-11-14 | Barry Dydyk | 36.0 |
521 | 2017-11-09 | Jerry Mitcham | 48.0 |
520 | 2017-11-07 | John Kross | 30.0 |
522 | 2017-11-02 | Dave Edwards | 24.0 |
523 | 2017-10-31 | Barry Dydyk | 24.0 |
518 | 2017-10-26 | Jerry Mitcham | 30.0 |
514 | 2017-10-19 | Dave Edwards | 4.0 |
502 | 2017-07-29 | John Kross | 16.0 |
501 | 2017-07-19 | Jerry Mitcham | 25.0 |
500 | 2017-07-06 | Dave Edwards | 30.0 |
489 | 2017-05-17 | John Kross | 16.0 |
473 | 2017-03-25 | Dave Edwards | 66.0 |
465 | 2017-02-23 | Dave Edwards | 10.0 |
458 | 2017-01-18 | Norm Simmonds | 60.0 |
417 | 2016-06-24 | Dave Edwards | 20.0 |
413 | 2016-06-08 | Norm Simmonds | 38.5 |
390 | 2016-03-15 | Norm Simmonds | 9.0 |
376 | 2016-01-16 | Dave Edwards | 54.0 |
375 | 2016-01-09 | Dave Edwards | 66.0 |
342 | 2015-06-27 | Norm Simmonds | 48.0 |
336 | 2015-06-13 | John Kross | 36.0 |
216 | 2014-03-19 | Norm Simmonds | 42.0 |
158 | 2013-07-16 | | 13.5 |
143 | 2013-05-15 | | 48.0 |
165 | 2013-04-21 | | 203.0 |
Crew Member |
Hours |
Dave Edwards | 5.00 |
Dave Perlmutter | 5.00 |
Don Brusselars | 5.00 |
Jerry Mitcham | 5.00 |
Norm Simmonds | 5.00 |
We had 5 people and worked 5 hours for 25 total hours for State Park. Report: Work consisted of weed whacking and minor brushing. We cleared about 2200 feet of trail. This completes work on the Upper Sycamore Canyon trail except for about a 300 ft section which has minor weed issues.