Event#: | 506 |
Date: | 2017-09-14 |
Agency: | State Parks |
Trail: | Ray Miller Trail |
Leader: | Dave Edwards |
Hours: | 12 |
Volunteers: | 2 |
Distance: | 1760 |
Status: | Completed |
Regulars: | 2 |
Casuals: | 0 |
pdf: | 20170914RayMillerTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP,BBT |
Previous Events
ID |
Date |
Leader |
Hours |
658 | 2019-06-22 | Dave Edwards | 66.0 |
512 | 2017-10-11 | Norm Simmonds | 30.0 |
506 | 2017-09-14 | Dave Edwards | 12.0 |
505 | 2017-09-13 | Norm Simmonds | 60.0 |
394 | 2016-03-26 | Dave Edwards | 66.0 |
214 | 2014-03-12 | Norm Simmonds | 48.0 |
60 | 2012-05-16 | | 54.0 |
48 | 2012-04-18 | | 49.5 |
34 | 2012-02-08 | | 49.5 |
Crew Member |
Hours |
Dave Edwards | 6.00 |
John Reyes | 6.00 |
Cleared trail of encroaching, dead mustard and tarweed. Used brushcutters, one from top end of trail and one from bottom end. Cleared heavier brush using hand tools. Feet of trail maintained: 1760 feet 12 Person Hours