Event#: | 530 |
Date: | 2017-11-18 |
Agency: | NPS |
Trail: | Circle X Ranch |
Leader: | Barb Thomas |
Hours: | 32 |
Volunteers: | 5 |
Distance: | 2100 |
Status: | Completed |
Regulars: | 5 |
Casuals: | 0 |
pdf: | 20171118GrottoTrail.pdf |
CSUCI: | 0 |
Tag: | CIRCLE X |
Previous Events
ID |
Date |
Leader |
Hours |
551 | 2018-03-17 | George Sherman | 42.0 |
543 | 2018-02-03 | John Kross | 54.0 |
530 | 2017-11-18 | Barb Thomas | 32.5 |
517 | 2017-10-28 | Barry Dydyk | 48.0 |
Crew Member |
Hours |
Barb Thomas | 6.50 |
Don Brusselars | 6.50 |
George Sherman | 6.50 |
Greg Sweel | 6.50 |
Norm Simmonds | 6.50 |
Trail brushing, tread work. Met at trailhead. Hiked in to just above the creek crossing. Cleared brush (lots of grass), removed partially downed trees and blocked social trail. Reconstructed tread in several areas, continuing with brush work and tread work to the Oak grove. Blocked a second social trail at the Oak grove. Worked back out from the Oak grove toward the trail head continuing with brush work and minor tread work. Total volunteer hours: 5 volunteers x 6.5 hours = 32.5 hours Feet of trail maintained: ~2100