Event#: | 535 |
Date: | 2017-12-30 |
Agency: | State Parks |
Trail: | Blue Canyon Trail |
Leader: | Greg Sweel |
Hours: | 45 |
Volunteers: | 7 |
Distance: | 1600 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20171230BlueCanyon.pdf |
CSUCI: | 0 |
Tag: | PMSP,BBT |
Previous Events
ID |
Date |
Leader |
Hours |
770 | 2020-11-14 | Dave Edwards | 30.0 |
767 | 2020-11-07 | Dave Edwards | 35.0 |
766 | 2020-11-04 | Dave Edwards | 36.0 |
765 | 2020-10-31 | Greg Sweel | 66.0 |
542 | 2018-01-03 | John Kross | 16.0 |
535 | 2017-12-30 | Greg Sweel | 45.5 |
467 | 2017-02-25 | Jerry Mitcham | 108.0 |
422 | 2016-07-16 | Jerry Mitcham | 24.0 |
351 | 2015-09-16 | Norm Simmonds | 49.5 |
327 | 2015-05-14 | Dave Edwards | 85.0 |
297 | 2015-02-14 | Jerry Mitcham | 66.0 |
288 | 2015-01-17 | Jerry Mitcham | 66.0 |
227 | 2014-04-26 | Jerry Mitcham | 60.0 |
147 | 2013-05-25 | | 70.0 |
159 | 2013-04-20 | | 20.0 |
164 | 2013-04-20 | | 18.0 |
Crew Member |
Hours |
Dave Edwards | 6.50 |
Dave Perlmutter | 6.50 |
Don Brusselars | 6.50 |
George Sherman | 6.50 |
Greg Sweel | 6.50 |
Jerry Mitcham | 6.50 |
Norm Simmonds | 6.50 |
Utilized Brush Cutter and Weed Whip to work on 1,600 feet of trail. Cleared several drains along the way. Worked up to the last drainage crossing before Chamberlain Trail. Note: Need to return to complete work up to Chamberlain trail.