Event#: | 539 |
Date: | 2018-01-20 |
Agency: | State Parks |
Trail: | Old Cabin Trail |
Leader: | John Kross |
Hours: | 48 |
Volunteers: | 8 |
Distance: | 2700 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 1 |
pdf: | 20180120OldCabinTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
832 | 2021-12-11 | George Sherman | 49.0 |
539 | 2018-01-20 | John Kross | 48.0 |
454 | 2017-01-03 | Norm Simmonds | 8.0 |
18 | 2011-11-05 | | 60.0 |
Crew Member |
Hours |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
We met at the Wendy/Potrero Road trailhead and promptly at 8:30 shuttled into Point Mugu State Park. From the water tank on Big Sycamore Canyon road at the end of NPS property we hiked one mile to the top of the Upper Sycamore Canyon trail, and began to brush using two gas powered brush cutters. Along the way we took a short detour and brushed the Waterfall trail down to the creek. More outings will be needed but we made good progress. Feet worked: 2700 Crew size: 8 Hours worked: 6 Total hours: 48. At 1:30 PM we proceeded to hike out, then shuttled back to the cars. We got to the cars shortly after 2:30 PM.