Event#: | 542 |
Date: | 2018-01-03 |
Agency: | State Parks |
Trail: | Blue Canyon Trail |
Leader: | John Kross |
Hours: | 16 |
Volunteers: | 4 |
Distance: | 100 |
Status: | Completed |
Regulars: | 4 |
Casuals: | 0 |
pdf: | 20180103BlueCanyon.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
770 | 2020-11-14 | Dave Edwards | 30.0 |
767 | 2020-11-07 | Dave Edwards | 35.0 |
766 | 2020-11-04 | Dave Edwards | 36.0 |
765 | 2020-10-31 | Greg Sweel | 66.0 |
542 | 2018-01-03 | John Kross | 16.0 |
535 | 2017-12-30 | Greg Sweel | 45.5 |
467 | 2017-02-25 | Jerry Mitcham | 108.0 |
422 | 2016-07-16 | Jerry Mitcham | 24.0 |
351 | 2015-09-16 | Norm Simmonds | 49.5 |
327 | 2015-05-14 | Dave Edwards | 85.0 |
297 | 2015-02-14 | Jerry Mitcham | 66.0 |
288 | 2015-01-17 | Jerry Mitcham | 66.0 |
227 | 2014-04-26 | Jerry Mitcham | 60.0 |
147 | 2013-05-25 | | 70.0 |
159 | 2013-04-20 | | 20.0 |
164 | 2013-04-20 | | 18.0 |
Crew Member |
Hours |
Dave Edwards | 4.00 |
John Kross | 4.00 |
John Reyes | 4.00 |
Norm Simmonds | 4.00 |
We met at the Wendy trailhead at 8:30 and shuttled down to the Danielson ranch house. The first tree we took out, a good size sycamore, was at the very beginning of the trail. We took out a total of 4 trees. The sycamore, the biggest of them, was the easiest because the trunk was laying across the trail. The others, where branches completely blocked the trail, were a lot more work. More cuts, more cuttings to move off the trail. At 11:30 we proceed to hike out, then shuttled back to the Wendy trailhead, and were back at our cars by 12:30 Number of volunteers: 4 Number of volunteer hours: 16 Feet of trail: N/A