Event#: | 550 |
Date: | 2018-03-14 |
Agency: | State Parks |
Trail: | Fossil Trail |
Leader: | Norm Simmonds |
Hours: | 72 |
Volunteers: | 12 |
Distance: | 2400 |
Status: | Completed |
Regulars: | 10 |
Casuals: | 2 |
pdf: | 20180314FossilTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
774 | 2020-12-05 | Jerry Mitcham | 24.0 |
773 | 2020-11-28 | Barry Dydyk | 62.0 |
768 | 2020-11-14 | Jerry Mitcham | 20.0 |
677 | 2019-08-03 | George Sherman | 6.0 |
671 | 2019-07-31 | George Sherman | 18.0 |
670 | 2019-07-28 | George Sherman | 6.0 |
668 | 2019-07-23 | George Sherman | 6.0 |
667 | 2019-07-22 | George Sherman | 6.0 |
666 | 2019-07-21 | George Sherman | 5.5 |
665 | 2019-07-14 | George Sherman | 7.0 |
664 | 2019-07-13 | George Sherman | 7.0 |
663 | 2019-07-07 | George Sherman | 4.0 |
662 | 2019-07-06 | George Sherman | 6.0 |
624 | 2019-02-10 | George Sherman | 3.0 |
555 | 2018-04-11 | Norm Simmonds | 48.0 |
550 | 2018-03-14 | Norm Simmonds | 72.0 |
546 | 2018-02-14 | Norm Simmonds | 42.0 |
367 | 2015-12-05 | Barry Dydyk | 60.0 |
307 | 2015-03-14 | George Sherman | 36.0 |
304 | 2015-02-28 | John Kross | 84.0 |
276 | 2014-11-29 | Dave Edwards | 24.0 |
189 | 2013-11-30 | Dave Edwards | 42.0 |
108 | 2012-12-29 | | 15.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Fossil Trail Point Mugu State Park. Continue brushing trail using hedge trimmer and hand tools. One crew built a rock wall at the first creek crossing. Johns fingernail was a casualty of this effort one finger remained in place as a rock was lowered into its place. Ouch! Another crew worked the upper stretches of the trail while a third crew worked with the brush trimmer on the lower half. There was one small stretch of trail that remains. We had a nice sized crew today: 12 volunteers; 66 Hours of Labor; 2,400 of trail groomed.