Event#: | 551 |
Date: | 2018-03-17 |
Agency: | NPS |
Trail: | BBT, Mishe Mokwa Trail, Circle X Ranch, NPS |
Leader: | George Sherman |
Hours: | 42 |
Volunteers: | 7 |
Distance: | 3200 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20180317MisheMokwa.pdf |
CSUCI: | 0 |
Tag: | BBT, CIRCLE X |
Previous Events
ID |
Date |
Leader |
Hours |
551 | 2018-03-17 | George Sherman | 42.0 |
543 | 2018-02-03 | John Kross | 54.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Bill Dinino | 6.00 |
Dave Perlmutter | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Mishe Mokwa Trail. Tread work and light trimming from Split Rock towards Sandstone Peak Trail. Cleared and repaired eight drains, built a rock wall and repaired lots of tread. Three new drains were added. Trail was muddy in places and damp overall. This worked in our favor as moved a fair amount of dirt to channel run off.