Event#: | 565 |
Date: | 2018-06-09 |
Agency: | NPS |
Trail: | Lower Zuma Canyon Trails |
Leader: | Dave Edwards |
Hours: | 42 |
Volunteers: | 7 |
Distance: | 4500 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20180609ZumaCynTrails.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
565 | 2018-06-09 | Dave Edwards | 42.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Zuma Canyon Trails. We employed two hedge trimmers and one weed whacker cutting back brush and weeds. Four crew members followed behind raking and clearing the trail.
Feet worked: 4500 ft
Crew size: 7
Hours worked: 6
Total hours: 42