Event#: | 601 |
Date: | 2018-10-20 |
Agency: | COSCA |
Trail: | COSCA Fall Work Trail Day |
Leader: | John Kross |
Hours: | 58 |
Volunteers: | 12 |
Distance: | 2482 |
Status: | Completed |
Regulars: | 11 |
Casuals: | 1 |
pdf: | 20181020Wishbonetrail.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
601 | 2018-10-20 | John Kross | 58.0 |
Crew Member |
Hours |
Anne Russell | 5.00 |
Barry Dydyk | 5.00 |
Dave Edwards | 5.00 |
Dave Perlmutter | 5.00 |
Don Brusselars | 5.00 |
George Sherman | 5.00 |
Greg Sweel | 5.00 |
Jerry Mitcham | 5.00 |
John Kross | 5.00 |
Norm Simmonds | 4.00 |
Sharon Simmonds | 4.00 |
We provided crew leaders for COSCA. Seventy-two volunteers guided by flags placed on a slope cut a bench for a new trail. An enormous amount of dirt and rocks were moved with nothing more than Mcleods and picks. One more effort will be required to complete this task.