Event#: | 618 |
Date: | 2019-01-16 |
Agency: | State Parks |
Trail: | Scheduling Meeting |
Leader: | Dave Edwards |
Hours: | 20 |
Volunteers: | 10 |
Distance: | 0 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 1 |
pdf: | 20190116SchedulingMeeting.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
716 | 2020-01-14 | Dave Edwards | 24.0 |
680 | 2019-08-13 | Dave Edwards | 18.0 |
618 | 2019-01-16 | Dave Edwards | 20.0 |
585 | 2018-08-16 | Jerry Mitcham | 20.0 |
538 | 2018-01-16 | Dave Edwards | 18.0 |
455 | 2017-01-05 | Dave Edwards | 24.0 |
425 | 2016-08-04 | Dave Edwards | 16.0 |
374 | 2016-01-05 | Dave Edwards | 16.0 |
345 | 2015-08-12 | Jerry Mitcham | 12.0 |
Crew Member |
Hours |
Anne Russell | 2.00 |
Barry Dydyk | 2.00 |
Dave Edwards | 2.00 |
George Sherman | 2.00 |
Greg Sweel | 2.00 |
Jerry Mitcham | 2.00 |
John Kross | 2.00 |
Norm Simmonds | 2.00 |
Sharon Simmonds | 2.00 |
Winter/Spring Scheduling meeting