Event#: | 628 |
Date: | 2019-03-16 |
Agency: | COSCA |
Trail: | COSCA Spring Work Day |
Leader: | John Kross |
Hours: | 32 |
Volunteers: | 9 |
Distance: | 4750 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 1 |
pdf: | 20190316COSCASpringWorkDay.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
631 | 2019-04-06 | John Kross | 20.0 |
628 | 2019-03-16 | John Kross | 32.0 |
629 | 2019-03-13 | John Kross | 12.0 |
472 | 2017-03-18 | John Kross | 72.0 |
391 | 2016-03-19 | Jerry Mitcham | 60.0 |
309 | 2015-03-21 | Jerry Mitcham | 55.0 |
308 | 2015-03-19 | Jerry Mitcham | 12.0 |
Crew Member |
Hours |
Anne Russell | 4.00 |
Barry Dydyk | 4.00 |
Bill Dinino | 4.00 |
Dave Edwards | 4.00 |
Don Brusselars | 4.00 |
Greg Sweel | 4.00 |
Jerry Mitcham | 4.00 |
John Kross | 4.00 |
This was COSCA's Spring Trail Work Day, which for many years the Trails Councils crew leaders have organized and led. Over about 3/10ths of a mile, the trail was vanished by the rains -where the trail used to be is now a flood plain-, so we moved the trail uphill. This basically meant building a brand-new trail uphill from where it used to be. Over another 6/10ths of a mile, we redefined the trail so it can be found and followed, and widened and improved it where needed. Total Volunteer Hours: 54 people x 4 hours = 216 hours Feet of trail maintained: 4, 752