Event#: | 629 |
Date: | 2019-03-13 |
Agency: | COSCA |
Trail: | COSCA Spring Work Day Trail Survey |
Leader: | John Kross |
Hours: | 12 |
Volunteers: | 3 |
Distance: | 1500 |
Status: | Completed |
Regulars: | 3 |
Casuals: | 0 |
pdf: | 20190313TrailSurveyHawkCny.pdf |
CSUCI: | 0 |
Tag: |
ID | Date | Leader | Hours |
---|---|---|---|
629 | 2019-03-13 | John Kross | 12.0 |
Crew Member | Hours |
---|---|
Dave Edwards | 4.00 |
Jerry Mitcham | 4.00 |
John Kross | 4.00 |