Event#: | 653 |
Date: | 2019-06-08 |
Agency: | State Parks |
Trail: | Malibu Springs Trail |
Leader: | George Sherman |
Hours: | 66 |
Volunteers: | 11 |
Distance: | 6000 |
Status: | Completed |
Regulars: | 9 |
Casuals: | 2 |
pdf: | 20190608MalibuSprings.pdf |
CSUCI: | 0 |
Tag: | |
Previous Events
ID |
Date |
Leader |
Hours |
726 | 2020-02-22 | John Kross | 78.0 |
723 | 2020-02-16 | George Sherman | 5.0 |
722 | 2020-02-15 | George Sherman | 66.0 |
653 | 2019-06-08 | George Sherman | 66.0 |
553 | 2018-04-07 | John Kross | 150.0 |
82 | 2012-10-06 | | 30.0 |
81 | 2012-09-29 | | 72.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Bill Dinino | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Norm Simmonds | 6.00 |
Robert Bittner | 6.00 |
Eleven volunteers toiled on the Malibu Springs Trail. By the end of the day more than 6, 000 feet of trail was brushed, four drains were established,
300 feet of ruts were filled in and several fallen trees that had been blocking the trail were removed. A very successful day - several more days would
be required to clear the trail down to Mulholland. Weed whips and brush cutters were employed by the crew. The rains had encouraged all manner of
vegetation to grow on, over or next to the trail. We did what we could to make the trail passable and in some cases findable!
11 volunteers worked 6 hours each for 66 volunteer labor hours