Event#: | 701 |
Date: | 2019-10-26 |
Agency: | State Parks |
Trail: | Hidden Pond Trail |
Leader: | Dave Edwards |
Hours: | 48 |
Volunteers: | 8 |
Distance: | 2600 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 0 |
pdf: | 20191026HiddenPondTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
800 | 2021-04-17 | Jerry Mitcham | 30.0 |
799 | 2021-04-10 | Jerry Mitcham | 24.0 |
794 | 2021-03-27 | Jerry Mitcham | 48.0 |
792 | 2021-03-20 | Jerry Mitcham | 30.0 |
778 | 2020-12-19 | Jerry Mitcham | 36.0 |
718 | 2020-01-18 | Don Brusselars | 45.0 |
717 | 2020-01-15 | George Sherman | 48.0 |
713 | 2020-01-04 | Barb Thomas | 90.0 |
708 | 2019-11-30 | Dave Edwards | 45.0 |
701 | 2019-10-26 | Dave Edwards | 48.0 |
697 | 2019-10-09 | Norm Simmonds | 36.0 |
692 | 2019-09-28 | Dave Edwards | 60.0 |
561 | 2018-04-27 | Dave Edwards | 24.0 |
302 | 2015-02-25 | Norm Simmonds | 48.0 |
298 | 2015-02-18 | Norm Simmonds | 36.0 |
292 | 2015-01-28 | Jerry Mitcham | 48.0 |
291 | 2015-01-24 | Dave Edwards | 48.0 |
289 | 2015-01-21 | Norm Simmonds | 48.0 |
287 | 2015-01-14 | Norm Simmonds | 38.5 |
282 | 2015-01-03 | Greg Sweel | 54.0 |
273 | 2014-11-19 | Norm Simmonds | 48.0 |
152 | 2013-06-22 | | 36.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
Jon Sheldon | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
Continued working our way up the Hidden Ponmd Trail. Used three brush trimmers
and several Mcleods. Cleared .5 of a mile. One crew started where
the trail nears Ranch Center Road and the other began further up
trail. We met somewhere near the middle and in the process cleared
lots of mustard, mallow and deer weed. Additionally, one crew
cleared brush and shrubs from the edge on the road on Sycamore
Canyon and Ranch Center Road.