Event#: | 750 |
Date: | 2020-06-03 |
Agency: | State Parks |
Trail: | Scenic Trail |
Leader: | Jerry Mitcham |
Hours: | 28 |
Volunteers: | 7 |
Distance: | 1600 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 0 |
pdf: | 20200603ScenicTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP,Covid-19 |
Previous Events on this Trail
ID |
Date |
Leader |
Hours |
978 | 2023-07-19 | Jerry Mitcham | 45.0 |
976 | 2023-07-08 | Jerry Mitcham | 50.0 |
750 | 2020-06-03 | Jerry Mitcham | 28.0 |
749 | 2020-05-30 | Dave Edwards | 60.0 |
447 | 2016-11-19 | Jerry Mitcham | 130.0 |
363 | 2015-11-07 | Barry Dydyk | 144.0 |
355 | 2015-10-10 | Jerry Mitcham | 234.0 |
Crew Member |
Hours |
Dave Edwards | 4.00 |
Dave Perlmutter | 4.00 |
Don Brusselars | 4.00 |
Jerry Mitcham | 4.00 |
Jon Sheldon | 4.00 |
Norm Simmonds | 4.00 |
Sharon Simmonds | 4.00 |
Scenic Trail Point Mugu State Park This was one of the specially scheduled COVID-19 trail maintenance projects. This was a small crew of 7 SMMTC crewleaders. Our goal today was to finish brushing of the Scenic Trail following last Saturday's work. Began work on the upper section of the Scenic Trail out to the ocean overlook. Also cleared the connector trail to the Overlook Fire Road. Work consisted of light brushing and cutting of mustard, thistle and weeds. Total volunteer hours: 7 Volunteers x 4 hours = 28 hours Feet of trail maintained: 1, 600 ft.
This was one of the specially scheduled COVID-19 trail maintenance projects. This was a small crew of 7 SMMTC crewleaders. Our goal today was to finish brushing of the Scenic Trail following last Saturday's work. Began work on the upper section of the Scenic Trail out to the ocean overlook. Also cleared the connector trail to the Overlook Fire Road. Work consisted of light brushing and cutting of mustard, thistle and weeds.
Total volunteer hours:
7 Volunteers x 4 hours = 28 hours
Feet of trail maintained: 1, 600 ft.