Event#: | 763 |
Date: | 2020-10-17 |
Agency: | State Parks |
Trail: | Upper Sycamore Canyon |
Leader: | John Kross |
Hours: | 48 |
Volunteers: | 8 |
Distance: | 3168 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 0 |
pdf: | 20201017UpperSycamoreTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
780 | 2021-01-02 | John Kross | 6.0 |
764 | 2020-10-24 | John Kross | 65.0 |
763 | 2020-10-17 | John Kross | 48.0 |
712 | 2019-12-27 | George Sherman | 6.0 |
622 | 2019-02-27 | Dave Edwards | 54.0 |
600 | 2018-10-13 | John Kross | 3.0 |
559 | 2018-04-25 | Norm Simmonds | 18.0 |
527 | 2017-11-28 | Jerry Mitcham | 30.0 |
528 | 2017-11-16 | John Kross | 42.0 |
525 | 2017-11-14 | Barry Dydyk | 36.0 |
521 | 2017-11-09 | Jerry Mitcham | 48.0 |
520 | 2017-11-07 | John Kross | 30.0 |
522 | 2017-11-02 | Dave Edwards | 24.0 |
523 | 2017-10-31 | Barry Dydyk | 24.0 |
518 | 2017-10-26 | Jerry Mitcham | 30.0 |
514 | 2017-10-19 | Dave Edwards | 4.0 |
502 | 2017-07-29 | John Kross | 16.0 |
501 | 2017-07-19 | Jerry Mitcham | 25.0 |
500 | 2017-07-06 | Dave Edwards | 30.0 |
489 | 2017-05-17 | John Kross | 16.0 |
473 | 2017-03-25 | Dave Edwards | 66.0 |
465 | 2017-02-23 | Dave Edwards | 10.0 |
458 | 2017-01-18 | Norm Simmonds | 60.0 |
417 | 2016-06-24 | Dave Edwards | 20.0 |
413 | 2016-06-08 | Norm Simmonds | 38.5 |
390 | 2016-03-15 | Norm Simmonds | 9.0 |
376 | 2016-01-16 | Dave Edwards | 54.0 |
375 | 2016-01-09 | Dave Edwards | 66.0 |
342 | 2015-06-27 | Norm Simmonds | 48.0 |
336 | 2015-06-13 | John Kross | 36.0 |
216 | 2014-03-19 | Norm Simmonds | 42.0 |
158 | 2013-07-16 | | 13.5 |
143 | 2013-05-15 | | 48.0 |
165 | 2013-04-21 | | 203.0 |
Crew Member |
Hours |
Barry Dydyk | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
A crew of 8 of us met at the Wendy trailhead, at the intersection of Wendy Drive and Potrero rd., and shuttled in two trucks down to the Upper Sycamore Canyon trailhead. We reviewed the precautions we are taking for the COVID-19 pandemic and also the task to be accomplished. Then we began to brush from the very bottom of the trail. We had four brush cutters, each with a sweeper picking up behind them. The weather got very warm, so at 11:30 we stopped for lunch and decided to call it a day. We hiked back to the trucks, disinfected tools and equipment, loaded up the trucks, and shuttled back to our cars. Total volunteer hours: 8 volunteers x 6 hours = 48 hours Feet of trail maintained: 0.6 miles = 3,168 feet