Event#: | 778 |
Date: | 2020-12-19 |
Agency: | State Parks |
Trail: | Hidden Pond Trail |
Leader: | Jerry Mitcham |
Hours: | 36 |
Volunteers: | 6 |
Distance: | 1500 |
Status: | Completed |
Regulars: | 6 |
Casuals: | 0 |
pdf: | 20201219HiddenPondTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
778 | 2020-12-19 | Jerry Mitcham | 36.0 |
718 | 2020-01-18 | Don Brusselars | 45.0 |
717 | 2020-01-15 | George Sherman | 48.0 |
713 | 2020-01-04 | Barb Thomas | 90.0 |
708 | 2019-11-30 | Dave Edwards | 45.0 |
701 | 2019-10-26 | Dave Edwards | 48.0 |
697 | 2019-10-09 | Norm Simmonds | 36.0 |
692 | 2019-09-28 | Dave Edwards | 60.0 |
561 | 2018-04-27 | Dave Edwards | 24.0 |
302 | 2015-02-25 | Norm Simmonds | 48.0 |
298 | 2015-02-18 | Norm Simmonds | 36.0 |
292 | 2015-01-28 | Jerry Mitcham | 48.0 |
291 | 2015-01-24 | Dave Edwards | 48.0 |
289 | 2015-01-21 | Norm Simmonds | 48.0 |
287 | 2015-01-14 | Norm Simmonds | 38.5 |
282 | 2015-01-03 | Greg Sweel | 54.0 |
273 | 2014-11-19 | Norm Simmonds | 48.0 |
152 | 2013-06-22 | | 36.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Dave Perlmutter | 6.00 |
Jerry Mitcham | 6.00 |
Norm Simmonds | 6.00 |
Sharon Simmonds | 6.00 |
This was one of the specially scheduled COVID-19 trail maintenance projects. The goal of this project was to perform routine trail maintenance on the Hidden Pond Trail. We had 6 volunteers for the project. Met at the Wendy Dr/Protrero Rd. trailhead. Carpooled to the Hidden Pond trailhead on Sycamore Canyon Rd. trailhead near the bridge. Began work at the trailhead. Used the power tool to trim brush back to the standard 6'-8' width. Completed work on the first section of the trail. Arrived back at the meeting place. Project complete. Total volunteer hours: 6 Volunteers x 6 hours = 36 hours Feet of trail maintained: 1,500 ft. CrewMembers:
Jerry Mitcham
Barry Dydyk
Anne Russel
Dave Perlmutter
Norm Simmonds
Sharon Simmonds