Event#: | 790 |
Date: | 2021-03-06 |
Agency: | State Parks |
Trail: | Old Boney Trail |
Leader: | John Kross |
Hours: | 65 |
Volunteers: | 10 |
Distance: | 1600 |
Status: | Completed |
Regulars: | 8 |
Casuals: | 2 |
pdf: | 20210306OldBoneyTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
801 | 2021-04-17 | George Sherman | 42.0 |
798 | 2021-04-10 | Greg Sweel | 42.0 |
796 | 2021-04-03 | Dave Edwards | 91.0 |
795 | 2021-03-27 | John Kross | 49.0 |
793 | 2021-03-20 | Greg Sweel | 42.0 |
791 | 2021-03-13 | Dave Edwards | 78.0 |
790 | 2021-03-06 | John Kross | 65.0 |
789 | 2021-02-27 | George Sherman | 56.0 |
720 | 2020-02-01 | Barry Dydyk | 54.0 |
696 | 2019-10-06 | George Sherman | 12.0 |
695 | 2019-10-05 | George Sherman | 66.0 |
693 | 2019-09-29 | George Sherman | 6.0 |
690 | 2019-09-25 | George Sherman | 30.0 |
689 | 2019-09-22 | George Sherman | 6.0 |
688 | 2019-09-18 | George Sherman | 53.0 |
691 | 2019-09-15 | George Sherman | 5.0 |
687 | 2019-09-14 | George Sherman | 50.0 |
686 | 2019-09-08 | George Sherman | 6.0 |
684 | 2019-08-31 | George Sherman | 12.0 |
683 | 2019-08-25 | George Sherman | 5.0 |
682 | 2019-08-24 | George Sherman | 18.0 |
681 | 2019-08-18 | George Sherman | 5.0 |
679 | 2019-08-11 | George Sherman | 6.0 |
678 | 2019-08-10 | George Sherman | 6.0 |
540 | 2018-01-17 | Norm Simmonds | 24.0 |
532 | 2017-12-02 | George Sherman | 54.0 |
508 | 2017-09-23 | Greg Sweel | 60.0 |
507 | 2017-09-16 | John Kross | 42.0 |
449 | 2016-12-07 | Norm Simmonds | 35.0 |
407 | 2016-05-11 | Norm Simmonds | 36.0 |
385 | 2016-02-20 | Jerry Mitcham | 66.0 |
369 | 2015-12-09 | Norm Simmonds | 54.0 |
364 | 2015-11-11 | Norm Simmonds | 48.0 |
162 | 2013-04-20 | | 74.0 |
139 | 2013-04-13 | | 54.0 |
130 | 2013-03-09 | | 54.0 |
124 | 2013-02-09 | | 6.0 |
123 | 2013-01-23 | | 54.0 |
109 | 2013-01-05 | | 42.0 |
106 | 2012-12-15 | | 37.5 |
83 | 2012-10-13 | | 48.0 |
80 | 2012-09-24 | | 56.0 |
79 | 2012-09-22 | | 66.0 |
77 | 2012-09-19 | | 45.5 |
68 | 2012-06-23 | | 48.0 |
Crew Member |
Hours |
Cindy Kimmick | 6.50 |
Dave Edwards | 6.50 |
Dave Perlmutter | 6.50 |
George Sherman | 6.50 |
Greg Sweel | 6.50 |
John Kross | 6.50 |
Jon Sheldon | 6.50 |
Mark Simril | 6.50 |
A crew of 10 met at the Wendy trailhead at 8 AM. We discussed the safety precautions we take on account of the COVID-19 pandemic. Each volunteer had their temperature taken. We reviewed the work planned for the day, tools to be used and so on. We then shuttled down to the Upper Sycamore Canyon trailhead in three vehicles. We continued the work where we left off the previous week, with two brush cutters, McLeods, pick-mattocks, loppers and hand saws. Our day was cool but sunny, a perfect day for trailwork. After breaking for lunch at 11:30, we continued our work until it was time to leave. We hiked 1.5 miles back to the vehicles, shuttled back to the Wendy trailhead and parted ways. We cleared about 1600 feet or 0.3 mile of trail, cleared three drains and established four new ones. Hiked out, for a shuttle back to the Wendy trailhead.
Total volunteer hours: 10 volunteers x 6.5 hours = 65 hours
Feet of trail maintained: 0.3 miles = 1,600 feet
John, Mark, Greg, Dave E, Jon, Dave P, Tim Hauger, Cindy, George, Maryann