Event#: | 794 |
Date: | 2021-03-27 |
Agency: | State Parks |
Trail: | Hidden Pond Trail |
Leader: | Jerry Mitcham |
Hours: | 48 |
Volunteers: | 8 |
Distance: | 1100 |
Status: | Completed |
Regulars: | 7 |
Casuals: | 1 |
pdf: | 20210327HiddenPondTrail.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
800 | 2021-04-17 | Jerry Mitcham | 30.0 |
799 | 2021-04-10 | Jerry Mitcham | 24.0 |
794 | 2021-03-27 | Jerry Mitcham | 48.0 |
792 | 2021-03-20 | Jerry Mitcham | 30.0 |
778 | 2020-12-19 | Jerry Mitcham | 36.0 |
718 | 2020-01-18 | Don Brusselars | 45.0 |
717 | 2020-01-15 | George Sherman | 48.0 |
713 | 2020-01-04 | Barb Thomas | 90.0 |
708 | 2019-11-30 | Dave Edwards | 45.0 |
701 | 2019-10-26 | Dave Edwards | 48.0 |
697 | 2019-10-09 | Norm Simmonds | 36.0 |
692 | 2019-09-28 | Dave Edwards | 60.0 |
561 | 2018-04-27 | Dave Edwards | 24.0 |
302 | 2015-02-25 | Norm Simmonds | 48.0 |
298 | 2015-02-18 | Norm Simmonds | 36.0 |
292 | 2015-01-28 | Jerry Mitcham | 48.0 |
291 | 2015-01-24 | Dave Edwards | 48.0 |
289 | 2015-01-21 | Norm Simmonds | 48.0 |
287 | 2015-01-14 | Norm Simmonds | 38.5 |
282 | 2015-01-03 | Greg Sweel | 54.0 |
273 | 2014-11-19 | Norm Simmonds | 48.0 |
152 | 2013-06-22 | | 36.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Dave Perlmutter | 6.00 |
Don Brusselars | 6.00 |
Jerry Mitcham | 6.00 |
Mike Epler | 6.00 |
Norm Simmonds | 6.00 |
This was one of the specially scheduled COVID-19 trail maintenance projects. The goal of this project was to perform routine trail maintenance on the Hidden Pond Trail. We had 8 volunteers for the project. Prior to work, all volunteers filled out and signed the new State Parks “Volunteer COVID-19 Agreement”. Met at the trail head at Wendy Drive and Potrero Road. Carpooled to the Hidden Pond trail head in on Ranch Center Road. Began work. Used the power tool to trim brush back to the standard 8’ width. Cleaned some existing drains and installed thre new ones. Installed two new large drains and several smaller ones. Filled in many feet of trenches in the trail. Stopped work and began hike back to the trail head. . Arrived back at the meeting place. Project complete. Total volunteer hours: 8 Volunteers x 6 hours = 48 hours Feet of trail maintained: 1,110 ft. Jerry, Barry, Norm, Dave P, Mike E, Anne, Don, Carole Miles