Event#: | 827 |
Date: | 2021-11-13 |
Agency: | State Parks |
Trail: | Guadalasca Trail |
Leader: | John Kross |
Hours: | 41 |
Volunteers: | 7 |
Distance: | 800 |
Status: | Completed |
Regulars: | 4 |
Casuals: | 3 |
pdf: | 20211113Guadalasca_Trail1.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
864 | 2022-03-12 | John Kross | 78.0 |
858 | 2022-02-19 | Anne Russell | 120.0 |
839 | 2022-01-08 | John Kross | 138.0 |
828 | 2021-11-20 | John Kross | 123.0 |
827 | 2021-11-13 | John Kross | 41.0 |
149 | 2013-06-15 | | 91.0 |
43 | 2012-02-25 | | 54.0 |
Crew Member |
Hours |
Don Brusselars | 5.00 |
Greg Sweel | 5.00 |
John Kross | 11.00 |
Jon Sheldon | 5.00 |
Four TC regulars plus three CORBA volunteers, and Jason Finley and another person from CSP, met at the Wendy trailhead and proceeded to shuttle in two pick up trucks down to the Wood Canyon fireroad, to reach the bottom of the Guadalasca trail.
We arrived at the trailhead and hiked to the beginning of the trailwork area.
We divided into two crews and went to work on filling in ruts and improving drainage, and put in one drain. We did not use any power tools, we cleared a lot of bush mallow with picks and hand saws.