Event#: | 846 |
Date: | 2022-01-14 |
Agency: | State Parks |
Trail: | Trail Sign Survey |
Leader: | Jon Sheldon |
Hours: | 5 |
Volunteers: | 1 |
Distance: | 10 |
Status: | Completed |
Regulars: | 1 |
Casuals: | 0 |
pdf: | 20220114TrailSurvey.pdf |
CSUCI: | 0 |
Tag: | PMSP |
Previous Events
ID |
Date |
Leader |
Hours |
857 | 2022-02-20 | Jon Sheldon | 18.0 |
856 | 2022-02-17 | Jon Sheldon | 9.0 |
853 | 2022-02-13 | Jon Sheldon | 25.0 |
847 | 2022-01-18 | Jon Sheldon | 10.0 |
846 | 2022-01-14 | Jon Sheldon | 5.5 |
841 | 2022-01-13 | Jon Sheldon | 16.5 |
840 | 2022-01-09 | Jon Sheldon | 10.0 |
Crew Member |
Hours |
Jon Sheldon | 5.50 |
Starting from the RSV parking lot began hiking to survey signs on Danielson Rd, Old Boney Trail (North), Sin Nombre Trail, Ranch Center Road and the Sycamore Canyon road. Surveyed 21 signs and possible identified locations for 12 additional signs. Total volunteer hours: 1 volunteers x 5.5 hours = 5.5hours Feet of trail maintained: N/A