Event#: | 854 |
Date: | 2022-02-16 |
Agency: | State Parks |
Trail: | Bent Arrow Trail |
Leader: | Dave Edwards |
Hours: | 30 |
Volunteers: | 5 |
Distance: | 100 |
Status: | Completed |
Regulars: | 4 |
Casuals: | 1 |
pdf: | 20220216BentArrowTrail.pdf |
CSUCI: | 0 |
Tag: | TSP |
Previous Events
ID |
Date |
Leader |
Hours |
861 | 2022-03-02 | Dave Edwards | 36.0 |
854 | 2022-02-16 | Dave Edwards | 30.0 |
859 | 2022-02-12 | Don Brusselars | 70.0 |
850 | 2022-02-05 | John Kross | 108.0 |
849 | 2022-01-29 | Dave Edwards | 174.0 |
842 | 2022-01-13 | Dave Edwards | 12.0 |
Crew Member |
Hours |
Dave Edwards | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Ruth Feldon | 6.00 |
Bent Arrow Trail, Topanga State Park
Crew leader: Dave Edwards Summary: We met at 9:00 at the parking area at the end of Reseda Blvd and drove into Topanga State Park to the Bent Arrow trailhead. We continued to work on the retaining wall and almost completed laying in the 4th row of pressure treated planks. The wall is being backfilled with gravel. Three of us were involved in making the cuts to fit the planks together while the other two, along with two state park employees, worked putting the planks in place. We think that two more rows of planks will be enough to finish the wall. We arrived back at the parking area at 3:00. Crew size: 5 Hours worked: 6 Total hours: 30 Total feet of trail worked: n/a Crew members: Dave Edwards, John Kross, Jon Sheldon, Ruth Feldon, Jamie Wolf