Event#: | 859 |
Date: | 2022-02-12 |
Agency: | State Parks |
Trail: | Bent Arrow Trail |
Leader: | Don Brusselars |
Hours: | 70 |
Volunteers: | 12 |
Distance: | 100 |
Status: | Completed |
Regulars: | 10 |
Casuals: | 2 |
pdf: | 20220212BentArrowTrail.pdf |
CSUCI: | 0 |
Tag: | TSP |
Previous Events
ID |
Date |
Leader |
Hours |
861 | 2022-03-02 | Dave Edwards | 36.0 |
854 | 2022-02-16 | Dave Edwards | 30.0 |
859 | 2022-02-12 | Don Brusselars | 70.0 |
850 | 2022-02-05 | John Kross | 108.0 |
849 | 2022-01-29 | Dave Edwards | 174.0 |
842 | 2022-01-13 | Dave Edwards | 12.0 |
Crew Member |
Hours |
Carlyn Taggart | 6.00 |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Dave Perlmutter | 4.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Ruth Feldon | 6.00 |
A group of eleven volunteers assembled at the Marvin Braude Mulholland Gateway Park parking area to shuttle to the work site. Our objective for the day was to continue rebuilding the portion of trail that
had been destroyed by a landslide due to heavy rain. Work consisted of
moving dirt away from the area that is being rebuilt, dumping it somewhere where we can retrieve it to fill in as the wooden structure is built. Buckets of gravel were also moved to fill in portions of the wooden
structure to prevent dirt from escaping.
During the process, one of the volunteers, Dave Perlmutter fell as he was trying to get to the lower level. Initially he seemed OK, but a while later he was complaining of confusion. Dave Edwards brought him to
the hospital emergency room to be checked. He was released about the time we finished working, and we shuttled back to parking.
10 volunteers @ 6 hours
1 volunteer @ 4 hours
1 volunteer @ 3 hours
12 volunteers and 67 hours