Event#: | 860 |
Date: | 2022-02-26 |
Agency: | State Parks |
Trail: | Phantom trail |
Leader: | John Kross |
Hours: | 96 |
Volunteers: | 16 |
Distance: | 1700 |
Status: | Completed |
Regulars: | 14 |
Casuals: | 1 |
pdf: | 20220226PhantomTrail.pdf |
CSUCI: | 1 |
Tag: | MCSP, CSUCI_TC, CSUCI |
Previous Events
ID |
Date |
Leader |
Hours |
871 | 2022-04-09 | Dave Edwards | 90.0 |
872 | 2022-04-02 | Don Brusselars | 42.0 |
860 | 2022-02-26 | John Kross | 96.0 |
478 | 2017-04-12 | Norm Simmonds | 42.0 |
469 | 2017-03-15 | Norm Simmonds | 54.0 |
439 | 2016-10-12 | Norm Simmonds | 54.0 |
438 | 2016-10-08 | Dave Edwards | 60.0 |
368 | 2015-11-21 | Barb Thomas | 102.0 |
277 | 2014-12-13 | Barry Dydyk | 36.0 |
54 | 2012-02-18 | | 49.0 |
32 | 2011-12-17 | | 98.0 |
Crew Member |
Hours |
Anne Russell | 6.00 |
Barry Dydyk | 6.00 |
Bryan Loya | 6.00 |
Carlyn Taggart | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Norm Simmonds | 6.00 |
Ruth Feldon | 6.00 |
Ryan Pavich | 6.00 |
Sharon Simmonds | 6.00 |
Saturday, March 19, 2022 13 TC regulars, 2 CSUCI students, and Dale Chaloukian, who used to work for Dale Skinner and joined us for trailwork, met at the lower parking lot and proceeded to shuttle to the base of the Phantom trail. After assigning tools, we proceeded up the trail to the work area We split into three groups and assigned each group to a segment of the trail to be restored. We headed back to the vehicles Total volunteer hours: 16 volunteers x 6 hours = 96 hours Feet of trail maintained: 1700