Event#: | 867 |
Date: | 2022-03-26 |
Agency: | State Parks |
Trail: | Lower Hondo Canyon, Topanga State Park |
Leader: | Dave Edwards |
Hours: | 96 |
Volunteers: | 16 |
Distance: | 1500 |
Status: | Completed |
Regulars: | 16 |
Casuals: | 0 |
pdf: | 20220326LowerHondoCyn.pdf |
CSUCI: | 0 |
Tag: | TSP, CSUCI_TC |
Previous Events
ID |
Date |
Leader |
Hours |
867 | 2022-03-26 | Dave Edwards | 96.0 |
Crew Member |
Hours |
Bryan Loya | 6.00 |
Charles Knowles | 6.00 |
Cindy Kimmick | 6.00 |
Dave Edwards | 6.00 |
Don Brusselars | 6.00 |
Dorian Curtin | 6.00 |
George Sherman | 6.00 |
Greg Sweel | 6.00 |
Jerry Mitcham | 6.00 |
John Kross | 6.00 |
Jon Sheldon | 6.00 |
Katie Eikenberry | 6.00 |
Norm Simmonds | 6.00 |
Robert Bittner | 6.00 |
Ryan Pavich | 6.00 |
Sharon Simmonds | 6.00 |
Summary: We met at 8:30 at the parking area alongside Old Topanga Road at the lower Hondo Canyon trailhead. The work consisted mainly of cutting back thick stands of mustard and other weeds which were growing into the trail. We also performed tread work in several places and cleaned out a few water drains. We finished work and arrived back at our vehicles at 2:30. We cleared about 1500 feet of trail. We had a crew of 16 which included 4 members of the CSUCI Trail Corps.
Crew size: 16
Hours worked: 6
Total hours: 96
Total feet of trail worked: 1500